#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 24, 2023  vs OSWEGO   7-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2023  JWU (PROVIDENCE)   6-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/9/2023   at Brockport   7-0  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2024  at Norwich   1-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2024  SOUTHERN ME.   4-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2024  at HOBART   0-5  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 03, 2024  at JWU (Providence)   5-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2024  SKIDMORE   1-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2024  BABSON   3-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/10/2023   at BABSON   3-5  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/11/2023   at Southern Me.   2-3  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
1/5/2024   at Vermont State Castle  4-1  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2024  at SKIDMORE   3-1  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2024  at NEC   5-2  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2024  at SKIDMORE   1-4  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 16, 2024  vs Trinity (CT)   0-2  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        16  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Dec 01, 2023  JWU (PROVIDENCE)   6-2  1  0:11  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 12, 2024  at Norwich   1-3  2  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 19, 2024  SOUTHERN ME.   4-4  3  0:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 03, 2024  at JWU (Providence)   5-2  4  0:06  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 09, 2024  SKIDMORE   1-3  5  1:00  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 17, 2024  BABSON   3-2  6  0:08  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
11/10/2023   at BABSON   3-5  7  2:25  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 06, 2024  at SKIDMORE   3-1  8  0:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 24, 2024  at SKIDMORE   1-4  9  1:32  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Mar 16, 2024  vs Trinity (CT)   0-2  10  2:37  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        10  8:32  0  2  0.00  0  .000  0  0  0  0  0  2  0  0